# Container and cargo equipment dimensions

> Internal dimensions, cubic capacity, max payload and tare for ocean containers, air ULDs and trucks.

Source: https://www.freightspot.com/en/resources/container-types · Publisher: FreightSpot

## Ocean

| Equipment | L × W × H (m, internal) | Capacity (m³) | Max payload (kg) | Tare (kg) | Use |
| --- | --- | --- | --- | --- | --- |
| 20' Dry Container | 5.9 × 2.35 × 2.39 | 33.2 | 28200 | 2230 | General dry cargo; the standard for mid-size volumes or heavy freight. |
| 40' Dry Container | 12.03 × 2.35 × 2.39 | 67.7 | 26700 | 3750 | Higher-volume general dry cargo; 2 TEU. |
| 40' High Cube | 12.03 × 2.35 × 2.69 | 76.4 | 26500 | 3900 | Light, bulky cargo: a foot more height than the standard 40'. |
| 45' High Cube | 13.55 × 2.35 × 2.69 | 86 | 27700 | 4800 | The most volume in a standard box; ideal for light, high-cube cargo. |

## Reefer and special

| Equipment | L × W × H (m, internal) | Capacity (m³) | Max payload (kg) | Tare (kg) | Use |
| --- | --- | --- | --- | --- | --- |
| 20' Reefer | 5.44 × 2.29 × 2.27 | 28.3 | 27400 | 3080 | Chilled or frozen cargo with temperature control. |
| 40' High Cube Reefer | 11.56 × 2.29 × 2.55 | 67.3 | 29000 | 4480 | Higher-volume perishables with controlled atmosphere. |
| 20' Open Top | 5.89 × 2.35 × 2.35 | 32.5 | 28000 | 2350 | Tall or heavy cargo loaded from above by crane; tarp instead of a roof. |
| 40' Open Top | 12.03 × 2.35 × 2.34 | 66.4 | 26500 | 3850 | Tall cargo loaded from above (machinery, coils); tarp instead of a roof. |
| 20' Flat Rack | 5.62 × 2.2 × 2.3 | 28.4 | 31200 | 2750 | Concentrated heavy or wide cargo: a platform with end walls, no sides. |
| 40' Flat Rack | 12.13 × 2.4 × 2.14 | 62.2 | 40000 | 5000 | Out-of-gauge and project cargo: a platform with end walls, no sides. |
| 20' ISO Tank | 6.06 × 2.44 × 2.59 | 26 | 26300 | 3900 | Bulk liquids (chemical or food grade) in a 20-foot ISO frame. |

## Air (ULD)

| Equipment | L × W × H (m, internal) | Capacity (m³) | Max payload (kg) | Tare (kg) | Use |
| --- | --- | --- | --- | --- | --- |
| AKE container (LD3) | 1.56 × 1.53 × 1.63 | 4.3 | 1500 | 82 | The most common ULD on widebody aircraft; loose cargo and baggage. |
| AKH container (LD3-45) | 1.56 × 1.53 × 1.14 | 3.5 | 1050 | 85 | Low-profile ULD for narrowbody aircraft (A320 family). |
| PMC pallet (96×125") | 3.18 × 2.44 × 1.63 | 10.5 | 6700 | 120 | The standard air pallet with net; the workhorse of air freight. |
| PAG pallet (88×125") | 3.18 × 2.24 × 1.63 | 9.5 | 6000 | 110 | Narrower air pallet with net; the PMC alternative depending on aircraft and position. |

## Ground

| Equipment | L × W × H (m, internal) | Capacity (m³) | Max payload (kg) | Tare (kg) | Use |
| --- | --- | --- | --- | --- | --- |
| 53' Dry Van | 15.85 × 2.54 × 2.79 | 110 | 22000 | 6800 | The trucking standard in Mexico and cross-border; maximum cube. |
| 48' Dry Van | 14.33 × 2.54 × 2.74 | 100 | 23000 | 6300 | The 53' alternative where access or regulations call for it. |
| 53' Reefer Trailer | 15.4 × 2.5 × 2.65 | 102 | 21000 | 7800 | Cold chain by road: perishables, pharma and temp-controlled freight. |
| 48' Flatbed | 14.63 × 2.59 × 2.6 | 98 | 25000 | 8000 | Loose cargo, machinery and out-of-gauge; loaded by crane or forklift. |
| 3-axle truck (torton) | 7.6 × 2.44 × 2.44 | 45 | 15500 | 9500 | Three-axle rigid truck for regional distribution with solid tonnage. |
| Straight truck (rabón) | 7.4 × 2.44 × 2.44 | 44 | 8000 | 6500 | Two-axle rigid truck for urban and regional runs of medium volume. |
| 3.5-t truck | 4.9 × 2.3 × 2.3 | 25 | 3500 | 3200 | Final mile and urban deliveries; the light unit of the fleet. |

Industry reference figures; they vary by manufacturer, carrier and local regulation.

---

Need to move cargo or sort out a filing? [Contact FreightSpot](https://www.freightspot.com/en/contact) · Tel. +52 55 5351-8362 · hello@freightspot.com
